Total portfolio value
$1,224,000.00
8 tracked strategies in this workspace
Exit planning workspace
MVP frontend scaffoldPlanning workspace
Keep the main chart, dynamic status cards, and holdings scan in one low-scroll command center.
$1,224,000.00
8 tracked strategies in this workspace
$1,812,596.12
8 strategies with a next sell target queued
$384,000.00
0 stages already at or through trigger price
1 active plans
Primary source health looks stable across tracked strategies
Portfolio performance
$1.3M
Next step: Review triggered stages first, then confirm the next ladder target for positions nearing execution.
Coverage gap
A few holdings still look unmanaged. Add a ladder for the next meaningful position while momentum is calm.
Assets
| Asset | Source | Network | Quantity | Current Price | Current Value | Cost Basis | Gain/Loss | Next target |
|---|---|---|---|---|---|---|---|---|
| BTCPrimary workspace • Tracked12.5% allocation • Live plan | Primary workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $68,000Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
| BTCDraft workspace • Tracked12.5% allocation • Draft plan | Draft workspace | Tracked | 2.5 | $61,200 | $153,000 | $105,000 | $48,000 | $82,620Next planned sell level |
Planner queue
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
draft
2.5 BTC
Spot $61,200.00 • 100% planned
active
2.5 BTC
Spot $61,200.00 • 75% planned